Best Performing Mutual Funds (Trailing returns) - AMC Wise

Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 4.73 -11.4 -1.85 44.89 4.57 153.38 44.47 - - 44.66
Fund of Funds-Domestic-Gold and Silver 2.91 -8.43 4.37 33.17 8.96 97.08 37.82 - - 40.44
Fund of Funds-Domestic-Gold 2.24 -6.54 8.66 22.39 11.3 63.68 33.47 24.58 16.23 21.45
Fund of Funds-Overseas 3.75 3.24 4.28 9.7 6.5 52.53 22.51 10.67 12.17 12.31
Equity: Thematic-International 3.25 0.23 -0.17 6.01 2.78 32.82 16.02 7.9 11.97 10.61
Equity: Thematic-Transportation 8.33 0.17 -4.73 -3.87 -5.52 27.59 24.39 18.56 12.74 15.06
ETFs 5.73 -1.03 -3.61 1.03 -3.92 24.05 17.23 11.98 12.0 11.28
Equity: Thematic-Manufacturing 6.86 1.0 0.73 -1.19 -1.14 19.9 23.03 18.8 15.95 8.04
Equity: Thematic-Energy 4.45 1.6 4.04 3.48 1.44 19.88 21.08 16.64 17.72 8.65
Hybrid: Multi Asset Allocation 3.85 -1.02 -0.64 2.82 -0.87 18.39 17.33 14.95 13.2 11.9
Equity: Thematic-PSU 6.63 0.47 2.35 3.42 1.07 16.75 29.56 26.0 16.81 13.42
Equity: Mid Cap 7.29 1.52 -2.26 -3.09 -3.7 15.8 21.22 17.05 16.41 15.44
Equity: Sectoral-Banking and Financial Services 8.6 0.05 -4.0 -0.41 -4.59 13.91 16.09 13.68 14.47 9.98
Equity: Sectoral-Infrastructure 6.9 1.97 1.28 -1.92 -0.83 13.8 21.97 20.63 16.39 11.77
Equity: Thematic-Special-Opportunities 6.89 1.46 -3.2 -3.93 -5.62 13.74 20.96 15.1 - 2.7
Fund of Funds-Domestic-Hybrid 3.59 -0.52 -1.88 0.29 -2.32 12.26 14.32 11.96 11.31 9.59
Equity: Small Cap 6.67 3.08 -1.5 -5.19 -3.75 12.14 18.53 17.83 16.74 12.5
Equity: Large and Mid Cap 6.61 0.4 -3.65 -3.99 -5.22 11.82 17.69 14.79 14.72 12.25
Equity: Thematic-Innovation 6.02 1.95 -5.26 -8.11 -7.03 11.63 17.65 12.54 - 7.12
Equity: Thematic-Quantitative 7.24 -0.19 -3.79 -1.86 -4.86 11.61 16.48 12.67 15.02 8.35
Fund of Funds-Domestic-Equity 6.7 0.63 -3.58 -4.62 -4.64 11.51 16.47 15.37 14.17 5.62
Equity: Thematic-Others 6.4 0.71 -3.75 -3.65 -5.09 11.29 16.79 14.88 14.25 6.48
Equity: Multi Cap 6.56 0.94 -3.42 -4.56 -5.18 11.29 18.14 15.32 15.13 11.02
Equity: Thematic-Active-Momentum 6.65 0.85 -1.81 -1.37 -3.54 11.29 - - - 5.15
Equity: Value 6.19 0.21 -3.67 -2.55 -5.18 11.25 17.67 15.21 14.57 14.08
Equity: Thematic-MNC 5.35 -0.56 -3.58 -4.34 -4.91 10.6 10.41 9.09 9.61 10.86
Equity: Dividend Yield 5.67 -0.18 -3.49 -2.69 -4.76 10.21 17.07 16.09 15.09 11.32
Equity: Thematic-Business-Cycle 6.97 1.15 -4.07 -5.12 -5.43 10.04 16.05 16.68 13.85 7.52
Equity: Flexi Cap 6.48 0.56 -4.29 -4.93 -5.64 9.66 15.41 12.87 14.09 11.12
Equity: Focused 6.65 0.19 -4.65 -4.58 -6.07 9.6 14.99 12.6 13.81 13.22
Index Fund 5.1 0.2 -2.71 -1.92 -3.52 9.6 12.26 11.98 12.76 6.1
Equity: ELSS 6.44 0.4 -4.34 -4.88 -5.93 8.9 15.26 13.03 14.14 13.32
Equity: Sectoral-Pharma and Healthcare 3.33 -1.83 -1.76 -3.76 -1.9 8.7 22.14 13.39 12.59 11.59
Hybrid: Aggressive 5.09 0.17 -3.19 -3.24 -4.39 8.48 13.46 11.66 11.94 12.24
Equity: Contra 5.64 -1.04 -6.05 -5.13 -7.55 8.35 17.97 16.44 16.1 14.7
Childrens Fund 5.25 0.45 -3.84 -3.82 -5.11 8.24 12.84 11.29 10.89 11.61
Debt: Credit Risk 0.61 0.46 1.7 3.23 1.99 8.15 8.55 9.1 6.34 6.8
Equity: Large Cap 6.25 -0.47 -5.19 -4.24 -6.44 7.89 13.63 11.5 12.68 11.64
Retirement Fund 4.43 -0.01 -2.53 -2.46 -3.45 7.65 11.99 9.65 10.52 10.01
Hybrid: Equity Savings 2.06 0.29 -0.65 0.24 -1.04 6.87 9.51 8.09 8.05 7.52
Hybrid: Balanced 3.72 0.49 -2.1 -2.29 -2.86 6.63 - - - 9.78
Hybrid: Dynamic Asset Allocation 3.95 0.12 -2.62 -2.11 -3.51 6.6 10.91 9.03 9.98 8.52
Debt: Money Market 0.38 0.67 1.56 2.92 1.62 6.4 7.06 6.07 6.39 6.21
Debt: FMP 0.15 0.49 1.4 2.87 1.53 6.39 6.84 5.96 6.26 6.73
Equity: Thematic-ESG 6.53 0.38 -6.39 -6.07 -7.27 6.35 13.11 10.7 12.45 10.5
Debt: Low Duration 0.37 0.52 1.37 2.62 1.41 6.23 6.94 6.0 6.37 6.61
Fund of Funds-Income Plus Arbitrage 0.45 0.35 1.14 2.27 1.17 6.17 9.08 7.91 8.08 5.02
Debt: Liquid 0.19 0.71 1.66 3.09 1.79 6.15 6.81 5.86 5.97 6.24
Debt: Floater 0.46 0.26 1.33 2.49 1.34 6.13 7.46 6.32 6.95 6.81
Debt: Ultra Short Duration 0.3 0.64 1.52 2.79 1.58 6.12 6.75 5.85 6.11 6.36
Hybrid: Arbitrage 0.11 0.6 1.48 3.08 1.66 5.88 6.78 5.76 5.68 5.44
Debt: Medium Duration 0.83 0.14 0.98 2.09 1.1 5.74 7.21 6.66 6.5 7.02
Debt: Short Duration 0.62 0.19 0.92 1.86 0.91 5.45 6.87 6.02 6.51 6.88
Debt: Corporate Bond 0.71 0.14 0.85 1.71 0.81 5.36 7.02 5.88 6.88 6.95
Debt: Overnight 0.1 0.44 1.23 2.56 1.37 5.34 6.18 5.43 5.39 5.3
Debt: Banking and PSU 0.67 0.18 0.87 1.76 0.82 5.2 6.86 5.84 6.89 7.0
Hybrid: Conservative 1.92 -0.13 -0.35 0.14 -0.71 5.02 8.3 7.67 7.57 8.44
Fund of Funds-Domestic-Debt 0.62 -0.34 0.25 1.14 0.25 4.8 7.19 6.25 7.11 6.46
Debt: Gilt Fund with 10 year constant duration 1.62 -1.11 - 0.67 -0.06 2.76 6.94 5.37 7.42 7.27
Debt: Dynamic Bond 1.11 -0.14 0.7 0.85 0.49 2.69 6.38 5.59 6.49 6.74
Debt: Medium to Long Duration 1.25 -0.36 0.49 0.64 0.28 2.54 6.13 5.33 6.0 7.41
Equity: Thematic-Consumption 6.44 0.9 -6.47 -9.58 -8.7 1.93 13.85 13.02 14.26 4.97
Equity: Sectoral-Technology 3.85 2.62 -15.49 -14.79 -16.61 1.35 10.08 8.55 15.09 3.91
Equity: Thematic-Multi-Sector 6.67 1.5 -4.76 -2.25 -6.1 0.53 - - - -18.58
Debt: Gilt 1.98 -0.62 0.26 -0.42 -0.16 0.27 5.72 4.97 6.66 6.73
SIF - Equity Long Short 4.05 0.8 -4.29 - -5.33 - - - - -3.01
SIF - Hybrid Long Short 2.3 1.1 0.38 - 0.02 - - - - 0.61
Debt: Long Duration 2.46 -0.76 -0.08 -0.93 -0.52 -0.52 5.84 4.74 6.48 5.69
Equity: Sectoral-FMCG 2.81 -3.34 -8.81 -13.87 -13.66 -12.71 1.18 7.75 10.23 14.69