- Mutual Fund Annual Returns
- Trailing Return with Market Cap breakup
- Best Performing Mutual Funds - AMC Wise
- Mutual Fund Quartile Ranking
- Mutual Fund Category Monitor
- Consistent Performing Funds
- PPF vs ELSS
- SIP Return Calculator
- STP Return Calculator
- SWP Return Calculator
- Debt Funds vs Fixed Deposit
- MF Comparison with Asset Classes
Consistent Performing Mutual Funds
| Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
|---|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | NipponIndiaMF | 25-03-2005 | 4,931.37 | 1.49 | 1.06 | 21.09 | 25.72 | 15.51 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | BarodaBNPMF | 12-09-2003 | 314.72 | 1.96 | -5.03 | 17.72 | 19.95 | 14.77 |
| ICICI Prudential Multicap Fund - Growth | ICICIMF | 01-10-1994 | 1,614.75 | 1.73 | 0.21 | 18.41 | 19.87 | 15.01 |
| Invesco India Multicap Fund - Growth Option | InvescoMF | 17-03-2008 | 425.87 | 1.88 | -8.61 | 16.27 | 18.28 | 14.12 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | ITIMF | 15-05-2019 | 134.88 | 2.02 | -1.86 | 18.00 | 16.12 | - |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | MahindraManulifeMF | 05-05-2017 | 612.37 | 1.77 | 0.37 | 18.48 | 21.73 | - |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.