- Mutual Fund Annual Returns
- Trailing Return with Market Cap breakup
- Best Performing Mutual Funds - AMC Wise
- Mutual Fund Quartile Ranking
- Mutual Fund Category Monitor
- Consistent Performing Funds
- PPF vs ELSS
- SIP Return Calculator
- STP Return Calculator
- SWP Return Calculator
- Debt Funds vs Fixed Deposit
- MF Comparison with Asset Classes
Consistent Performing Mutual Funds
| Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | ABSLMF | 07-05-2021 | 6,811.51 | 1.79 | 4.17 | 15.00 | 13.28 | - |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | BarodaBNPMF | 12-09-2003 | 3,283.76 | 1.96 | 3.05 | 15.91 | 14.84 | 14.21 |
| ICICI Prudential MultiCap Fund - Growth | ICICIMF | 01-10-1994 | 17,661.03 | 1.67 | 6.14 | 17.79 | 16.05 | 14.59 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | ITIMF | 15-05-2019 | 1,411.01 | 2.10 | 7.89 | 17.68 | 12.46 | - |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | MahindraManulifeMF | 05-05-2017 | 6,640.86 | 1.79 | 6.22 | 18.31 | 16.12 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | NipponIndiaMF | 25-03-2005 | 53,383.16 | 1.43 | 0.71 | 16.71 | 19.08 | 15.50 |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.